TECHNICAL SPECIFICATIONS
STREAM 200 XLR
DIMENSIONS | 155 x 110 x 115 mm / 4.6 x 4.3 x 3.7 inches |
WEIGHT | 543 g |
SCREEN | 4.3 inches / LCD Type : TFT |
CONTROLS | 4 encoders, 4 action buttons, screen luminosity control button , panic button, page change button, link button: Creator/Audience button |
CONNECTION | Windows computer: via USB (cable included) |
POWER | Power supply via included USB cable (<2,5W) |
INTERFACE | USB 2.0 Tye C ( Driver Required) |
SAMPLE RATE | XLR ( Balanced ) / 6,35mm ( Single and Dual End ) x1 |
MIC IN | 3,5mm TRS, Stereo x1 |
LINE IN | Windows 10 or higher, USB port |
LINE OUT | Windows 10 or higher, USB port |
OPTICAL | Optical In, Toslink x1 |
PHONES OUT | 3,5mm TRS, Stereo x1, 64mW on 32Ω |
MIC EFFECTS | Noise Gate, Compressor, Equalizer, Limiter |
MIC GAIN | 20db Internal amplifier + 24dB adjustable |
FRAQUENCY RESPONSE | 20Hz to 20kHz |
DYNAMIC RANGE | 110dB |
HARDWARE PLAYBACK SOURCES | Stereo playback x 5 |
HARDWARE RECORDING SOURCES | Stereo recording x 5 |
APP INCLUDED | HERCULES STREAM CONTROL |
MINIMUM SYSTEM REQUIREMENTS | Windows® 10 or higher, USB port |
HUD-600
DIMENSIONS | 206 x 60 x 60 mm / 8,1 x 2,4 x 2,4 inches |
WEIGHT | 480 g |
CAPSULE TYPE & POLAR PATTERN |
Dynamic Unidirectional – Cardioid |
IMPEDANCE | 600Ω±30% |
SENSITIVITY | -53±3dB (at 1KHz ,0dB=1V/Pa) |
FREQUENCY RESPONSE |
50Hz~18KHzz |
TOGGLES |
Low cut and mid boost |
ACCESSORIES |
Antipop foam Thread adaptor 5/8” XLR cable |